No products
Availability: In stock!
MICHELIN® Power Cup 2
Bike Type & Riding Style | Sport Bike, Supermoto |
Product Type | Tires |
Position on Machine | Front |
Riding Type | Sportbike Racing, Sportbike Trackday, Supermoto Racing, Supermoto Trackday |
Tire Width | 120 |
Tire Aspect Ratio | 70 |
Rim Diameter | 17" |
Help Me Build | Convert My Bike To Supermoto For Racing, Track Prep My Supermoto |
Trackside Support | Sport Bike, Supermoto |
Minimum Cold Pressure * | |
---|---|
Front: 30.5 psi | Rear: 22 psi |
Target Hot Pressure | |
---|---|
Front: 34.8 psi | Rear: 24.65 psi |
* Pressure set at ambient temperature, just before the first ride or installing tire warmers.