1
/
of
2
Vortex 420 SX3 X-Ring Chain
Share
420 SX3 Racing Chain, part of the V3 2.0 chain family.
- Drilled links reduce rotating mass
- All V3 2.0 chains use x-ring seals to reduce friction
- Improved tensile strength
- Includes rivet type connecting link (ONLY RIVET LINK AVAILABE)
| Chain Type | Tensile Strength | Street | Dirt | Max CC | Seal Type | Colors Avail. | Master Link | Optional Master Avail. |
|---|---|---|---|---|---|---|---|---|
| 420SX3 | Spring 2025 | X | X | 150 | Tri Glide X | Black, Gold | Clip (semi press) | Rivet |
| 420MX3 | Spring 2025 | X | X | 150 | Non-O-Ring | Black, Gold | Clip | |
| 428MX3 | Spring 2025 | X | X | 125 | Non-O-Ring | Black, Gold | Clip | |
| 520MX3 | 8206 | X | 450 | Non-O-Ring | Black, Gold | Clip | ||
| 520SX3 | 8500 | X | 750 | Tri Glide X | Black, Gold | Rivet | ||
| 520RRX4 | 8500 | Road Racing | X | 1000 | Tri Glide X | Black, Gold | Rivet | |
| 520RX3 | 9400 | X | 1200 | Tri Glide X | Black, Gold | Rivet | ||
| 525SX3 | 9000 | X | 1000 | Tri Glide X | Black, Gold | Rivet | ||
| 525RX3 | 10,300 | X | 1300 | Tri Glide X | Black, Gold | Rivet | ||
| 530SX3 | 9000 | X | 1000 | Tri Glide X | Black, Gold | Rivet | ||
| 530RX3 | 11,100 | X | 1400 | Tri Glide X | Black, Gold | Rivet |
Year, Make, & Model Fitment
Year, Make, & Model Fitment
OEM & Aftermarket Cross Reference
OEM & Aftermarket Cross Reference
Works With OEM & Aftermarket Parts
Works With OEM & Aftermarket Parts
SKU: G420SX3-120
Out of Stock - Call or email for ETA
Regular price
$147.56 USD
Regular price
$163.95 USD
Sale price
$147.56 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

