Bridgestone is dropping $42,000 in contingency for the Utah Sport Bike Association's Masters of the Mountain road racing championship at Utah Motorsports Campus! Read the
On top of that, there's a Spring Promotion: $60 rebate on a set of Battlax race tires, April 1 - June 30!
| 2024 Bridgestone UtahSBA Contingency Payout | |||||
| Class | 1st | 2nd | 3rd | 4th | 5th |
| Open Superbike | $200 | $150 | $100 | $75 | $50 |
| Desert Dash Expert | $200 | $150 | $100 | $75 | $50 |
| Open Twins | $150 | $100 | $75 | ||
| USBA Bagger/Hooligan | $150 | $100 | $75 | ||
| USBA Open Twins | $150 | $100 | $75 | ||
| Bagger/Hooligan | $150 | $100 | $75 | ||
| Lightweight Superstock | $100 | $75 | $50 | ||
| Lightweight GP | $100 | $75 | $50 | ||
| Superstreet Bike | $100 | $75 | $50 | ||
| Novice GTU | $100 | $75 | $50 | ||
| Novice GTO | $100 | $75 | $50 | ||
| MW Superstock Novice | $100 | $75 | $50 | ||
| Ultra Lightweight Superbike | $75 | $50 | $25 | ||
| Lightweight Superbike | $100 | $75 | $50 | ||
| Sportsman | $75 | $50 | $25 | ||
| Moto 3 | $75 | $50 | $25 | ||
| Formula 40 GTO/GTU | $100 | $75 | $50 | ||
| MW Superbike | $150 | $100 | $75 | ||
| Middleweight Superstock Expert | $150 | $100 | $75 | ||
| Open Superstock Expert | $150 | $100 | $75 | ||
| Open Superstock Novice | $100 | $75 | $50 | ||
| Production 500 | $100 | $75 | $50 | ||
| Street GP | $100 | $75 | $50 | ||
| Modern Vintage GTO/GTU | $100 | $75 | $50 | ||
| Desert Dash Novice | $100 | $75 | $50 | ||
| Moto2 Expert | $100 | $75 | $50 | ||
| Moto2 Novice | $75 | $50 | $25 | ||
| Stock1000 Expert | $150 | $100 | $75 | ||
| Stock1000 Novice | $100 | $75 | $50 | ||
| Super Streetbike GP | $100 | $75 | $50 | ||
| USBA Sportsman | $100 | $75 | $50 | ||
| USBA Superstreet Bike | $100 | $75 | $50 | ||
| 1st | 2nd | 3rd | 4th | 5th | |
| Total Per Class: | $3,700 | $2,650 | $1,800 | $150 | $100 |
| x5 races = $42,000 TOTAL AVAILABLE | |||||
