Bridgestone is dropping $44,750 in contingency for the Utah SBK Masters of the Mountain road racing championship at Burt Brother's Motorpark (Utah Motorsports Campus)!
Want a guaranteed payback? Just buy a set of Bridgestone tires during their Spring Promo and get a $60 rebate on a set of Battlax race tires, March 1 - May 31!
5 STEPS CLOSER TO CONTINGENCY MONEY!
- READ THE RULES
- DOWNLOAD THE CLAIM FORM
- Fill out the top half prior to each event.
- Take form to UtahSBK tech inspection, where they'll certify and sign your form
- Submit to Utah SBK race registration when checking in!
| 2026 Bridgestone UtahSBA Contingency Payout | |||
| Class | 1st | 2nd | 3rd |
| Endurance Team - Open | $250 | $200 | $175 |
| Endurance Relay Team | $250 | $200 | $175 |
| Moto 1 | $200 | $150 | $100 |
| Open - SBK - Exp | $200 | $150 | $100 |
| KOM GTU | $200 | $175 | $150 |
| KOM GTO | $200 | $175 | $150 |
| Moto2 - Exp | $150 | $100 | $75 |
| Open Twins - SBK | $150 | $100 | $75 |
| Middleweight - SBK - Exp | $150 | $100 | $75 |
| Open - SBK - Nov | $150 | $100 | $75 |
| Middleweight - F40 | $150 | $100 | $75 |
| JKOM GTO | $150 | $100 | $75 |
| JKOM GTU | $150 | $100 | $75 |
| Open - SS -Nov | $150 | $100 | $75 |
| Hooligan - SBK | $150 | $100 | $75 |
| Open Formula 40 | $150 | $100 | $75 |
| Middleweight - SS - Exp | $150 | $100 | $75 |
| Open - SS - Exp | $150 | $100 | $75 |
| Endurance Solo | $150 | $100 | $75 |
| Endurance Team - Lightweight | $150 | $100 | $75 |
| 700 Twin | $100 | $75 | $50 |
| Moto2 - Nov | $100 | $75 | $50 |
| Middleweight - SBK - Nov | $100 | $75 | $50 |
| Middleweight - SS - Nov | $100 | $75 | $50 |
| Moto3 | $75 | $50 | $25 |
| Lightweight - SBK | $75 | $50 | $25 |
| 1st | 2nd | 3rd | |
| Total Per Class: | $3,950 | $2,850 | $2,150 |
| x5 races = $44,750 TOTAL AVAILABLE | |||
